The Penalty Box Radio crew has put together its predictions for the 2016-17 NHL Season. In our predictions, we include how each conference will finish along with some predictions for the Nashville Predators, the entire league and trophies. What do you think about our predictions? Are some a little bit too much on the home side? Let us know in the comments below or comment on Twitter or Facebook.
Special thanks to Chris Rydburg for putting the chart together. Underlined teams denotes end of top eight (playoff) teams. Point predictions listed next to each team.
On-air talent & writers making predictions:
Justin | Chris | Big Ben | Glynne | Cutler | Peyton |
---|
Eastern Conference
Justin | Chris | Big Ben | Glynne | Cutler | Peyton |
---|---|---|---|---|---|
TBL 111 | TBL 110 | TBL 110 | TBL 109 | TBL 108 | TBL 111 |
WSH 105 | PIT 103 | WSH 108 | WSH 104 | WSH 100 | WSH 108 |
PIT 101 | WSH 102 | PIT 98 | PIT 103 | MTL 99 | PIT 103 |
MTL 98 | FLA 97 | FLA 101 | FLA 99 | FLA 97 | MTL 99 |
FLA 96 | MTL 96 | NYR 97 | NYI 95 | PIT 95 | FLA 97 |
NYR 96 | NYI 92 | PHL 92 | MTL 95 | NYR 93 | NYI 95 |
NYI 92 | NYR 88 | NYI 94 | CAR 89 | NYI 91 | NYR 94 |
NJD 89 | NJD 87 | MTL 94 | NJD 88 | BOS 88 | PHI 90 |
DET 87 | BOS 86 | DET 86 | BOS 87 | NJD 85 | BUF 88 |
BOS 85 | CAR 85 | BOS 85 | DET 84 | DET 82 | OTT 85 |
BUF 84 | BUF 83 | BUF 80 | NYR 82 | BUF 82 | NJD 84 |
TOR 80 | PHI 82 | TOR 79 | TOR 81 | TOR 80 | TOR 81 |
PHI 79 | DET 81 | OTT 77 | OTT 77 | CAR 79 | CAR 80 |
OTT 79 | OTT 74 | NJD 75 | BUFF 76 | PHI 78 | BOS 76 |
CBJ 77 | TOR 73 | CAR 74 | PHI 75 | OTT 77 | DET 74 |
CAR 73 | CBJ 71 | CBJ 70 | CBJ 74 | CBJ 69 | CBJ 70 |
Western Conference
Justin | Chris | Big Ben | Glynne | Cutler | Peyton |
---|---|---|---|---|---|
NSH 109 | STL 106 | NSH 110 | NSH 107 | NSH 110 | NSH 110 |
DAL 105 | NSH 102 | SJS 108 | STL 106 | STL 105 | SJS 107 |
STL 102 | DAL 100 | STL 105 | SJS 103 | DAL 104 | CHI 102 |
SJS 99 | SJS 99 | ANA 103 | DAL 103 | SJS 103 | DAL 100 |
CHI 98 | LAK 98 | LAK 102 | CHI 100 | CHI 102 | STL 99 |
LAK 98 | MIN 97 | CHI 99 | MIN 99 | ANA 100 | LAK 97 |
MIN 97 | CHI 97 | CAL 98 | LAK 98 | CGY 99 | CGY 96 |
ARI 96 | ANA 94 | MIN 95 | ANA 95 | EDM 95 | ARI 92 |
EDM 91 | CGY 87 | DAL 90 | ARI 94 | LAK 93 | WPG 90 |
ANA 86 | EDM 86 | EDM 87 | EDM 90 | MIN 90 | MIN 87 |
CGY 85 | COL 83 | ARI 86 | CGY 87 | WPG 88 | ANA 84 |
WPG 79 | WPG 77 | VAN 78 | WPG 83 | VAN 85 | EDM 81 |
COL 76 | ARI 74 | COL 85 | VAN 76 | ARI 80 | COL 74 |
VAN 68 | VAN 72 | WPG 77 | COL 74 | COL 78 | VAN 69 |
PREDictions (Nashville Predators predictions)
Justin | Chris | Big Ben | Glynne | Cutler | Peyton | |
---|---|---|---|---|---|---|
Most goals | Forsberg 39G |
Forsberg 35G |
Forsberg 48G |
Forsberg | Forsberg 45G |
Forsberg 40G |
Most points | Forsberg 79pts |
Johansen 76pts |
Subban |
Forsberg | Johansen 88pts |
Forsberg 75pts |
Surprise player | Jarnkrok | Arvidsson over 35pts |
Carle | Fiala | Arvidsson | Bitetto |
Most disappointing | Ribeiro | Wilson under 40pts |
Wilson | Wilson | Ribeiro | Mazanec |
Trophies
Justin | Chris | Big Ben | Glynne | Cutler | Peyton | |
---|---|---|---|---|---|---|
Art Ross | Benn | Kane | Kane | Kane | Seguin | Kane |
Rocket Richard | Tarasenko | Stamkos | Ovechkin | Ovechkin | McDavid | Ovechkin |
Norris | Josi | Weber | Subban | Josi | Subban | Josi |
Vezina | Bishop | Price | Holtby | Bishop | Price | Price |
Jack Adams | Laviolette | Cooper | Laviolette | Laviolette | Laviolette | Cooper |
Selke | Forsberg | Crosby | Kopitar | Kopitar | Kopitar | Pavelski |
Ted Lindsay | Benn | Kane | Pavelski | Benn | Kane | Kane |
Hart | Stamkos | Stamkos | Stamkos | Stamkos | Stamkos | Price |
Calder | Matthews | Matthews | Strome | Matthews | Matthews | Laine |
League Predictions
Justin | Chris | Big Ben | Glynne | Cutler | Peyton | |
---|---|---|---|---|---|---|
Biggest surprise (player) |
Galchenyuk | Barkov | Elliott | Fabbri | Yakupov | Okposo |
Biggest surprise (team) |
Arizona Coyotes | New Jersey Devils | Calgary Flames |
Carolina Hurricanes | Edmonton Oilers | Buffalo Sabres |
Most disappointing (player) |
Perry | Getzlaf | Toews | Perry | Landeskog | Getzlaf |
Most disappointing (team) |
Detroit Red Wings |
Anaheim Ducks |
Edmonton Oilers |
New York Rangers | New York Islanders | Detroit Red Wings |
Biggest trade of the year |
Sedin twins | Bishop | Malkin | Duchene | Fleury | Lundqvist |
One song that will summarize the season |
Sabotage/ Beastie Boys |
Thunderstruck/ ACDC |
The Bitch is Back/ Elton John |
Glory Days/ Springsteen |
Starboy/ The Weeknd |
Everything Is Awesome |